| Unopened | Almost new | In good condition | average | Difficult |
| Shipping for this product starts from 550 yen. If you purchase multiple items in one order, the shipping fee starts from 550 yen. | ||||
| JAN etc. | ||||
|---|---|---|---|---|
| Product name | Fundamental Analysis Japanese Stock Analyst Training Course Jun Yamamoto | |||
| attribute | DVD | |||
| detail | ||||
| situation | There are some scratches and damage to the case. There is some dirt on the case. Overall, the condition is fair. | |||
| others | Set of 4 discs. Text included. DVD-R. | |||
| We will only accept returns if the disc surface is scratched or if there are defects such as skipping or playback interruptions. | ||||
| Please note that returns will not be accepted if the subtitles or audio are not listed. | ||||
Product number: 2141191