| Unopened | Almost new | In good condition | average | Difficult |
| Shipping costs for this product start from 440 yen. If you buy in bulk in one order, shipping costs start from 440 yen. | ||||
| JAN etc. | ||||
|---|---|---|---|---|
| Product name | Makoto Matsushita Trend Analysis Intermediate vol.1, 2, 3, 4 | |||
| attribute | DVD-BOX | |||
| detail | ||||
| situation | There are some scratches and damage to the case. There is some dirt on the case. There is some sun damage on the case. Overall, the condition is fair. | |||
| others | Volumes 1 to 2. | |||
| We will only accept returns if the disc surface is scratched or if there are defects such as skipping or playback interruptions. | ||||
| Please note that returns will not be accepted if the subtitles or audio are not listed. | ||||
Product number:1806749