| Unopened | Almost new | In good condition | average | Difficult |
| This product is shipped by mail so shipping is free. | ||||
| JAN etc. | ||||
|---|---|---|---|---|
| Product name | Trend method that takes advantage of cycle theory - from day trading to mid- to long-term trend following - Lecturer: Makoto Matsushita 2009 | |||
| attribute | DVD | |||
| detail | ||||
| situation | The case has some wear and scratches. There is a lot of writing on the label. | |||
| others | Disc only. | |||
| We will only accept returns if the disc surface is scratched or if there are defects such as skipping or playback interruptions. | ||||
| Please note that returns will not be accepted if the subtitles or audio are not listed. | ||||
Product number: 1807985