| Unopened | Almost new | In good condition | average | Difficult |
| Shipping for this product starts from 550 yen. If you purchase multiple items in one order, the shipping fee starts from 550 yen. | ||||
| JAN etc. | ||||
|---|---|---|---|---|
| Product name | Asahi Graph: Color India Discovery 100 Days Travel March 6, 1970 | |||
| attribute | large book | |||
| detail | ||||
| situation | The cover has considerable damage and scuffs. The cover has noticeable dirt. The cover has severe sun damage. The cover has noticeable stains. The edges have severe sun damage. The edges have noticeable dirt. The edges have noticeable stains. The pages have severe sun damage. The pages have noticeable stains. | |||
| others | ||||
Product number: 2123262